Background Image
Background Image

Krakatau Port 1

Background Image

Krakatau Port 1

Consist of 17 Jetties, as follows:

JETTY CAPACITY
(DWT)
AREA
(M)
DRAFT
(LWS)
BUILD
D1.1 40 150 X 17.5 -14 1975
D1.2 40 150 X 17.5  -14 1975
D1.3 70 270 X 20 -16 1977
D1.4 150 285 X 20 -20 1992
D1.5 20 121 X 10  -13 1977
D1.6 30 121 X 10 -13 1977
D1.7 40 150 X 10 -14 1992
D1.8 40 150 X 10  -14 1992
D2 70 240 X 30  -14 1997
D3 30 170 X 30  -12 2014
D4.1 D4.2 10 265 X 20  -7 2010
D4.5 D4.6 Dedicated FSO Arjuna Sakti 150 X 17.5  -9 2016
D7.1 D7.2 70 350 X 25 -15 2018
D7.3 70 210 X 16 -12 2016

Terminal Cigading 1